Ingredients·9 min read·March 20, 2026
Freeze-Dried Fruit Powder for B2B: Sourcing, Specs & Applications
Everything food manufacturers need to know about sourcing freeze-dried fruit powder: moisture content, particle size, solubility, applications, and MOQs.
TL;DR
B2B Price List
Get our wholesale price list
Pricing for 24+ freeze-dried products, MOQ tiers, and private label rates — sent directly to your inbox.
| Property | Freeze-dried powder | Spray-dried powder |
|---|---|---|
| Process temperature | Below 0 °C (sublimation) | 150-200 °C inlet air |
| Colour retention | High - pigments intact | Moderate to low - heat degradation |
| Flavour intensity | Close to fresh fruit | Reduced - volatiles lost |
| Nutrient preservation | High | Moderate |
| Moisture content | Typically 1-3% | Typically 3-5% |
| Carrier requirement | None needed | Often requires maltodextrin |
| Solubility | Good to very good | Very good (carrier aids dispersion) |
| Cost | Higher | Lower |
| Clean-label suitability | Yes - single ingredient possible | Requires review of carriers |
| Fruit | Colour | Flavour intensity | Key application | Typical mesh size |
|---|---|---|---|---|
| Strawberry | Deep red | High | Supplements, bakery, confectionery | 60 / 80 mesh |
| Raspberry | Vivid red-pink | Very high | Confectionery coating, smoothie powder | 60 / 80 mesh |
| Blueberry | Deep purple | Moderate-high | Supplements, cereals, sports nutrition | 60 / 80 / 100 mesh |
| Mango | Golden yellow | High | Beverage mixes, baby food, bakery | 60 / 80 mesh |
| Banana | Pale yellow | Moderate | Sports nutrition, protein blends, bakery | 60 / 80 / 100 mesh |
| Peach | Light orange | Moderate-high | Beverage mixes, baby food, supplements | 60 / 80 mesh |
| Cherry (sour) | Dark red | High | Supplements, confectionery, sports recovery | 60 / 80 mesh |
| Pomegranate | Deep red-purple | Intense, tannic | Supplements, functional beverages | 80 / 100 mesh |
| Fig | Tan to light brown | Sweet, mild | Bakery, nutrition bars, baby food | 60 / 80 mesh |
| Pineapple | Light yellow | Moderate-high | Beverage mixes, snack coatings | 60 / 80 mesh |
| Application | Most used fruit powders | Typical inclusion rate |
|---|---|---|
| Dietary supplement capsules | Pomegranate, blueberry, cherry, strawberry | 200-500 mg per serving |
| Supplement sachets | Blueberry, cherry, pomegranate | 1-5 g per sachet |
| Protein powder blends | Strawberry, banana, mango | 2-8% of blend weight |
| Smoothie powder sachets | Strawberry, mango, raspberry, banana | 10-30% of sachet weight |
| Instant drink mixes | Mango, peach, pineapple | 5-15% of mix weight |
| Bakery icing and fillings | Raspberry, strawberry, blueberry | 1-5% of recipe weight |
| Chocolate coating dust | Raspberry, freeze-dried strawberry | Applied to surface - approx. 0.5-2% |
| Baby food pouches | Banana, mango, peach, fig | 5-15% of blend weight |
| Parameter | Typical specification | Notes |
|---|---|---|
| Mesh size options | 60, 80, 100 mesh | Custom mesh on request for larger volumes |
| Moisture content | ≤ 3% | Tested per AOAC 934.06 |
| Water activity (aw) | ≤ 0.30 | Critical for shelf stability |
| Colour - L* value | Varies by fruit | Reported on COA per batch |
| Colour - a* / b* values | Varies by fruit | Reported on COA per batch |
| Solubility | Good - disperses in water | Full dissolution aided by stirring |
| Total plate count | ≤ 10,000 CFU/g | Per standard food-grade specification |
| Yeast and mould | ≤ 100 CFU/g | Per standard food-grade specification |
| Salmonella | Absent in 25 g | |
| E. coli | Absent in 1 g | |
| Lead (Pb) | ≤ 0.1 mg/kg | Per EU Regulation 2023/915 |
| Cadmium (Cd) | ≤ 0.05 mg/kg | Per EU Regulation 2023/915 |
| Pesticide residues | Compliant with EU MRLs | Tested per EU Regulation 396/2005 |
- Minimum order quantity (MOQ): typically 5 kg per SKU for trial orders, 25 kg for standard commercial orders. Higher MOQs may apply for custom mesh sizes or blends.
- Bulk pricing: available from 100 kg per fruit type. Volume tiers are discussed at the quotation stage.
- Lead time for standard stock items: 7-14 business days from order confirmation.
- Lead time for custom blends or non-stock mesh sizes: 14-21 business days.
- Samples: 100-200 g samples available for qualified buyers on request.
- Incoterms: EXW Turkey, FOB Mersin, CIF EU port - agreed per order.
Q&A
More from the Blog